Indianapolis Housing Market Report

or Create your own market report

Recent housing market activity can provide valuable information for both home buyers and sellers in Indianapolis. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Valley Avenue N/A N/A N/A $200,000 Unknown 259 days
2117 Langley Avenue N/A N/A N/A $200,000 Unknown 259 days
2121 Langley Avenue N/A N/A N/A $200,000 Unknown 259 days
4930 N German Church Road N/A N/A N/A $200,000 Unknown 205 days
4500 Southeastern Avenue N/A N/A 2,168 $200,000 $92 166 days
2355 Shriver Avenue 3 2 950 $200,000 $210 110 days
906 W Roache Street N/A N/A N/A $200,000 Unknown 58 days
2409 S Lockburn Street N/A N/A N/A $200,000 Unknown 33 days
5221 Palisade Court 3 2 1,332 $200,000 $150 28 days
9001 Hibben Avenue 3 3 1,688 $200,000 $118 27 days
4925 Opal Ridge Lane 3 2 1,569 $200,000 $127 14 days
905 E Markwood Avenue 3 2 1,370 $200,000 $145 9 days
925 E 36th Street 2 2 1,904 $200,000 $105 8 days
2025 Monroe Street 3 2 1,336 $200,000 $149 4 days
52 N N Bradley Avenue 3 2 1,514 $204,000 $134 138 days
3038 Alice 2 2 984 $204,000 $207 1 day
3840 E 13th Street 2 1 1,556 $204,900 $131 145 days
1211 N Olney Street 3 2 1,560 $204,900 $131 125 days
1016 Collier Street 5 2 1,760 $204,900 $116 89 days
3204 Chamberlin Drive 3 1 1,326 $204,900 $154 36 days
7224 Wyatt Lane 3 3 1,721 $204,900 $119 29 days
6717 E 46th Street 4 2 2,850 $204,900 $71 23 days
1719 Ruth Drive 2 2 1,161 $204,900 $176 13 days
702 N Drexel Avenue 2 1 1,360 $204,900 $150 0 days
3507 N Leland Avenue 3 2 1,400 $204,990 $146 34 days
Average: 3.3 2.8 2,645 $459,328 $173 93 days
Viewing 1 - 25 of 1762
Viewing 1 - 25 of 1762
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6524 Dover Road N/A N/A N/A $200,000 Unknown 488 days
3521 W 15th Street N/A N/A 2,072 $200,000 $96 55 days
3613 Patton Drive 4 2 1,908 $200,000 $104 52 days
4026 N Audubon Road 3 3 2,160 $200,000 $92 48 days
3233 N Centennial Street 3 2 2,560 $200,000 $78 45 days
3141 N Richardt Avenue 3 2 1,336 $200,000 $149 42 days
3123 Stillmeadow Drive 3 2 2,026 $200,000 $98 37 days
2895 Wolfgang Way 4 3 2,252 $200,000 $88 28 days
6462 Bay Harbor Lane 2 3 1,646 $201,000 $122 44 days
6345 Bay Vista Court 2 2 1,252 $203,900 $162 62 days
202 Hendricks Place 4 1 2,518 $204,000 $81 111 days
1411 Carroll White Drive 3 2 1,347 $204,900 $152 58 days
2831 Colerain Drive 3 2 2,080 $205,000 $98 110 days
1931 W New York Street 3 2 1,713 $205,000 $119 97 days
7645 Pershing Road 5 4 2,917 $205,000 $70 27 days
6506 Oakview Drive 3 2 2,094 $205,200 $97 133 days
3139 Sandpiper North Drive 2 3 1,280 $207,500 $162 83 days
1635 Cruft Street 4 3 2,868 $207,999 $72 88 days
3017 Everbloom Way 3 2 1,257 $208,000 $165 63 days
2885 Tindall Street 3 3 1,400 $209,000 $149 229 days
3225 N Capitol Avenue 3 2 2,366 $209,000 $88 67 days
10329 Sheffield Court 5 2 1,788 $209,000 $116 9 days
2716 N Saturn Drive 4 2 2,022 $209,500 $103 43 days
247 Church Street 3 1 2,408 $209,900 $87 131 days
4021 Bowman Avenue 2 1 2,190 $209,900 $95 88 days
Average: 3.4 2.7 2,438 $383,991 $152 82 days
Viewing 1 - 25 of 809
Viewing 1 - 25 of 809
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6061 Derbyshire Road 3 3 2,100 $269,000 $20,000 $9.52 37 days 8/16/23
4042 Bowman Avenue 2 2 2,508 $209,900 $150,000 $59 189 days 7/26/23
2929 S Post Road 3 2 2,800 $200,000 $150,000 $53 167 days 9/13/23
2454 N Illinois Street N/A 1 1,052 $222,500 $170,000 $161 1607 days 8/4/23
2270 N Lesley Avenue N/A N/A N/A $200,000 $170,000 Unknown 52 days 9/8/23
1657 Desoto Lane 3 2 2,416 $215,000 $174,000 $72 29 days 8/18/23
10800 E Troy Avenue N/A N/A N/A $215,000 $175,000 Unknown 367 days 7/21/23
4000 N Meridian Street 2 2 1,460 $209,000 $175,000 $119 154 days 9/29/23
938 Jefferson Avenue N/A N/A N/A $200,000 $175,000 Unknown 53 days 8/2/23
5132 Evanston Avenue 3 2 2,640 $200,000 $176,000 $66 48 days 8/15/23
8151 Rob Lane 3 2 1,167 $200,000 $178,200 $152 56 days 9/19/23
4171 N Pasadena Street 3 2 1,904 $210,000 $180,000 $94 47 days 8/10/23
6511 Jade Stream Court 2 2 1,442 $218,000 $183,000 $126 57 days 8/1/23
3723 / 3725 N Kenwood Avenue N/A N/A N/A $215,000 $185,000 Unknown 41 days 8/15/23
340 W 38th Street 3 2 3,436 $209,900 $190,000 $55 192 days 9/29/23
707 N Dequincy Street 3 2 2,172 $200,000 $190,000 $87 63 days 7/28/23
8045 Winchester Place 3 2 1,232 $205,000 $190,000 $154 34 days 7/6/23
7533 Chatterton Drive 2 2 1,297 $205,000 $190,000 $146 48 days 7/31/23
5821 Victory Avenue 3 2 1,122 $220,000 $190,000 $169 30 days 8/11/23
4933 Opal Ridge Lane 2 2 1,560 $219,900 $190,000 $121 26 days 8/17/23
731 E 33rd Street 4 4 2,289 $200,000 $190,000 $83 21 days 9/8/23
3189 Sandpiper North Drive 2 2 1,080 $200,000 $192,500 $178 28 days 8/8/23
7601 Newport Bay Drive 2 2 1,326 $200,000 $192,500 $145 21 days 9/7/23
8825 Summer Walk Drive E 2 1 939 $200,000 $193,000 $205 47 days 8/8/23
60 N Kenyon Street 2 1 1,433 $200,000 $193,000 $134 16 days 9/1/23
Average: 3.3 2.6 2,335 $349,326 $344,302 $154 65 days
Viewing 1 - 25 of 2229
Viewing 1 - 25 of 2229

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®