Noblesville Housing Market Report

or Create your own market report

Recent housing market activity can provide valuable information for both home buyers and sellers in Noblesville. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9766 Rolling Plain Drive 2 2 1,375 $209,000 $152 17 days
598 S 10th Street 3 2 3,216 $209,999 $65 60 days
22436 Craig Avenue 3 2 1,904 $215,000 $112 21 days
9768 Green Knoll Drive 2 2 1,375 $219,900 $159 16 days
9725 E 191st Street 3 2 1,152 $225,000 $195 36 days
8621 E 196th Street 3 1 1,232 $229,500 $186 133 days
1324 Division Street 3 2 1,553 $234,000 $150 190 days
108 Knoll Court 2 2 1,795 $235,000 $130 140 days
541 Lakeview Drive 3 2 1,128 $239,900 $212 78 days
20879 Waterscape Way 2 2 1,344 $249,900 $185 182 days
219 Duck Creek Ln Lane 4 2 1,584 $250,000 $157 49 days
335 Park Street 3 2 1,926 $250,000 $129 47 days
16820 Aulton Drive 2 2 1,062 $257,500 $242 31 days
1141 North Street 3 2 1,152 $269,900 $234 37 days
12292 Inside Trail 3 2 1,248 $269,900 $216 36 days
15571 Dusty Trail 3 3 1,900 $274,900 $144 100 days
20693 Alpine Drive 3 2 1,724 $274,900 $159 28 days
19498 Chip Shot Road 3 3 1,680 $275,000 $163 1 day
16323 Cumberland Road 3 2 2,086 $275,900 $132 90 days
20741 Alpine Drive 3 2 1,200 $279,000 $232 7 days
11018 Greenfield Avenue 3 2 1,568 $279,900 $178 65 days
7732 Sea Crest Way N 2 2 1,546 $280,000 $181 2 days
15340 Follow Drive 3 3 1,620 $284,000 $175 62 days
7630 Sea Crest Way N 2 2 1,596 $285,000 $178 2 days
109 Knoll Court 3 2 1,760 $289,900 $164 66 days
Average: 3.4 2.8 2,659 $613,886 $73,340 104 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15483 Border Drive 3 3 1,784 $229,900 $128 72 days
543 Woodview Drive 3 2 1,624 $230,000 $141 66 days
12151 Weathervane Drive 2 2 1,079 $230,000 $213 16 days
755 N 12th Street 2 1 1,056 $232,000 $219 42 days
12210 Lindley Drive 3 2 1,273 $234,900 $184 44 days
10202 Golden Drive 3 2 1,177 $235,000 $199 21 days
1729 Cherry Street 2 1 786 $239,900 $305 28 days
324 N 9th Street 6 3 3,107 $249,900 $80 50 days
15223 Follow Drive 3 3 1,440 $249,900 $173 28 days
19115 Cumberland Road 2 2 1,424 $255,000 $179 67 days
10210 Golden Drive 3 3 1,942 $259,900 $133 54 days
20859 Waterscape Way 3 2 1,535 $264,900 $172 50 days
15247 Follow Drive 3 3 2,391 $264,900 $110 17 days
15501 Wandering Way 3 2 1,240 $265,000 $213 77 days
511 Lakeview Drive 3 2 1,599 $269,500 $168 43 days
627 Hannibal Street 3 2 1,096 $270,000 $246 44 days
16961 Cimarron Pass 3 2 1,719 $270,000 $157 35 days
12347 Deerview Drive 3 2 1,520 $274,990 $180 21 days
107 Knoll Court 3 2 1,760 $279,900 $159 9 days
15360 Wandering Way 3 3 1,719 $284,000 $165 42 days
17816 Crown Pointe Court 2 2 1,451 $285,000 $196 36 days
14756 White Tail Run 4 3 1,912 $289,900 $151 16 days
19548 Hurst Strand Way 4 3 2,360 $290,000 $122 59 days
6388 Apperson Drive 3 3 1,736 $295,000 $169 65 days
1299 Grant Street 4 2 1,348 $299,000 $221 29 days
Average: 3.5 2.9 2,722 $980,922 $176 125 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9767 Green Knoll Drive 2 2 1,375 $235,000 $211,500 $153 88 days 10/2/23
263 S 5th Street 2 1 820 $219,900 $215,000 $262 37 days 10/20/23
9688 Angelica Drive 2 2 1,070 $215,000 $218,000 $203 18 days 9/25/23
14296 Cuppola Drive 2 2 1,164 $220,000 $220,000 $189 53 days 10/3/23
12230 Maize Drive 3 3 2,112 $220,000 $220,000 $104 33 days 9/13/23
17305 S Mill Creek Road 4 2 2,720 $219,900 $224,900 $82 57 days 10/20/23
9684 Rolling Plain Drive 2 2 1,095 $269,900 $230,000 $210 53 days 10/31/23
1220 Roosevelt Drive 2 1 1,951 $230,500 $231,500 $118 37 days 11/29/23
14670 Fawn Hollow Lane 3 3 1,323 $260,000 $235,000 $177 255 days 11/30/23
15531 Dusty Trail 3 2 1,248 $265,000 $238,000 $190 48 days 9/26/23
8960 E 206th Street 3 2 960 $239,900 $239,900 $249 33 days 9/18/23
12244 Lindley Drive 3 2 1,360 $240,000 $242,000 $177 29 days 9/8/23
678 Washington Street 3 2 1,338 $247,500 $245,000 $183 57 days 10/19/23
313 Sandbrook Drive 2 2 1,540 $250,000 $245,000 $159 42 days 10/6/23
9965 Waterside Drive 3 2 1,368 $265,000 $252,500 $184 52 days 9/26/23
3211 Westfield Road 3 1 1,125 $249,900 $252,500 $224 20 days 9/12/23
16725 Lowell Drive 3 3 1,724 $260,000 $254,000 $147 46 days 10/27/23
12681 Buck Run Drive 3 2 1,560 $254,900 $254,900 $163 38 days 10/20/23
5568 Castor Way 2 3 1,684 $249,900 $255,000 $151 30 days 9/28/23
19322 Tradewinds Drive 3 2 1,257 $259,900 $255,000 $202 55 days 11/1/23
8602 E 196th Street N/A N/A N/A $249,999 $255,875 Unknown 42 days 10/12/23
327 Fox Circle 4 2 1,632 $260,000 $257,000 $157 35 days 11/6/23
6277 Buttonwood Drive 3 2 1,535 $299,900 $260,000 $169 69 days 10/17/23
10573 Sienna Drive 3 2 1,184 $259,900 $262,500 $221 33 days 9/25/23
1856 Cherry Street 4 2 1,816 $269,900 $265,000 $145 81 days 9/15/23
Average: 3.5 2.9 2,790 $421,117 $416,310 $161 72 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®